Stock and Cash dividend of companies extended by the companies listed at NEPSE in the Fiscal Year 2073-74, 2074-75, 2075-76 and proposed for the fiscal year 2076-77 are as given below.
Stock & Cash Dividend
Stock and Cash dividend of companies extended by the companies listed at NEPSE in the Fiscal Year 2073-74, 2074-75, 2075-76 and proposed for the fiscal year 2076-77 are as given below.
Stock & Cash Dividend
Commercial Banks
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash% | Stock % | Cash% | Stock % | Cash% | Stock % | Cash% | ||
1 | Agriculture Development Bank | 15 | 0.79 | 6 | 24 | 6 | 15.053 | 20 | 1.053 |
2 | Bank of Kathmandu Lumbini | 13 | 3 | 6 | 11 | 14 | 11 | 13.25 | |
3 | Century Commercial Bank | 10 | 3.05 | 2 | 4.75 | 5 | 5 | 10 | |
4 | Citizen Bank International | 8 | 3 | 3 | 12 | 3.6 | 1.6 | 16 | 1 |
5 | Civil Bank | 8 | 0.42 | 0 | 6.57 | 4.05 | 10.25 | 0.54 | |
6 | Everest bank | 5 | 5.53 | 5 | 20 | 20 | 33 | 1.74 | |
7 | Global IME Bank | 14 | 2 | 12.75 | 12.75 | 16 | 10 | 10 | |
8 | Himalayan Bank | 14 | 6 | 10 | 12 | 5 | 10.7895 | 25 | 1.3158 |
9 | Kumari Bank | 10.85 | 3.15 | 10 | 0.526 | 8.5 | 12.75 | ||
10 | Laxmi Bank | 9 | 2.5 | 10 | 5 | 8.5 | 0.45 | 10 | 0.53 |
11 | Machhapuchchhre Bank | 7.03 | 3.37 | 5 | 11 | 10 | 9 | 6 | |
12 | Mega Bank | 10 | 3.05 | 0 | 11.75 | 1 | 6.85 | 10.75 | |
13 | Nabil Bank | 33.5 | 1.76 | 12 | 22 | 12 | 22 | 30 | 18 |
14 | N C C Bank | 10.27 | 0.54 | 15 | 0.79 | 15.89 | 0.83 | ||
15 | Nepal Bank | 12 | 4 | 15 | 10 | 0 | 0 | 0 | 0 |
16 | Nepal Investment Bank | 13 | 5.50 | 10.5 | 8.5 | 18 | 22 | 15 | 25 |
17 | NIC Asia Bank | 19 | 1 | 10 | 11.526 | 10 | 0.526 | 20 | 1.05 |
18 | NMB Bank | 13 | 3.20 | 14 | 21 | 10 | 20 | 15 | 0.7895 |
19 | Nepal Bangladesh Bank | 6 | 2.42 | 5 | 7 | 10.53 | 12 | 3.79 | |
20 | Nepal SBI Bank | 6 | 3.47 | 6 | 10.84 | 5 | 10.79 | 15.42 | 0.81 |
21 | Prabhu Bank | 10 | 0.53 | 16 | 0.84 | 8 | 0.4211 | - | - |
22 | Prime Commercial Bank | 15 | 0 | 16 | 16 | 27 | |||
23 | Sanima Bank | 10 | 3.6 | 10 | 11.05 | 14 | 16 | ||
24 | Siddhartha Bank | 12 | 3 | 10 | 15.26 | 5 | 8.16 | 14 | |
25 | Standard Chartered Bank | 7 | 4.84 | 0 | 22.5 | 0 | 17.5 | 100 | 5.26 |
26 | Sunrise Bank | 5.80 | 2.48 | 10 | 5.80 | 11.5 | 15 |
Development Banks
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Barghav Bikas Bank | Merged | 0 | 6 | 5.55 | 0.29 | |||
2 | Corporate Development Bank | ||||||||
3 | Dev Bikash Bank | 17.1 | 0.9 | ||||||
4 | Excel Development bank | 17.10 | 0.90 | 17 | 30.12 | 1.58 | |||
5 | Garima Bikash Bank | 13.5 | 071 | 16.15 | 0.85 | 10 | 3.75 | 15 | |
6 | Gandaki Bikash bank | 17.32 | 14.2 | 19.31 | |||||
7 | Green Development Bank | 4.845 | 0.255 | ||||||
8 | Hamro Bikash Bank | Merged | 2.4 | 7.9145 | 7.3 | 0.3832 | |||
9 | Jyoti Bikash Bank | 10 | 12.75 | 8.4 | 10 | ||||
10 | Kabeli Bikash Bank | Merged | 35 | 20 | |||||
12 | Kailash Biksh Bank | 16 | 2.77 | 17 | 10 | 9.45 | |||
13 | Kamana Sewa Bikash Bank | 4.4 | 0.23 | 6.8 | 5.5 | 6.5 | |||
14 | Kanchan Development Bank | 10 | 6 | 5 | 6.29 | 12.33 | 0.64 | ||
15 | Kankai Bikas Bank | Merged | 3 | 6.5 | 6.15 | 0.322 | |||
16 | Karnali development Bank | ||||||||
17 | Lumbini Bikash Bank | 7 | 3 | 5 | 15 | 17.35 | |||
18 | Mahalaxmi Bikash Bank | 8 | 9.89 | 8 | 7 | 0 | 9 | ||
19 | Mission Development Bank | Merged | 11 | 0.578 | 20 | 1.05 | |||
20 | Miteri Development Bank | 15 | 0.79 | 18.525 | 0.975 | 17 | 0.8947 | 31.48 | 1.66 |
21 | Mount Makalu Development Bank | ||||||||
22 | Muktinath Bikash Bank | 11.25 | 4.2574 | 17.60 | 0.93 | 18.25 | 0.96 | 20 | 1.05 |
23 | Narayani Development Bank | ||||||||
24 | Nepal Community Development Bank | 1 | 6.42 | 8.61 | 0.45 | ||||
25 | Om Development Bank | Merged | 12.7 | 17.69 | |||||
26 | Purnima Bikash Bank | Merged | 5 | 6.37 | 19.19 | 1.01 | |||
27 | Sahara Bikash Bank | 12.3 | 0.6 | 23 | 1.21 | ||||
28 | Sahayogi Bikash Bank | 19.3 | 17 | 20 | 4.5 | ||||
29 | Shangrila Development Bank | 8.9593 | 4 | 5.45 | 2.5 | 9.3 | |||
30 | Shine Resunga Development Bank | 13 | 0 | 17.7 | 0.93 | 25 | |||
31 | Sindhu Bikash Bank | 11.51 | 0.58 | 5.95 | 0.3132 | ||||
32 | Saptakoshi Development Bank | 25 | 10 | 3 | 5.063 | 4.782 | 0.251 | ||
33 | Tinau Mission Development Bank | 6 | 0 | 12 | 12 | 0.63 | 10 | 5 | |
34 | Western Development Bank | Merged | 17.41 | 0.91 |
Finance Company
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Best Finance Company | ||||||||
2 | Central Finance | 7 | 3 | 7 | 0 | 7 | 8.77 | 0 | |
3 | City Express Finance | ||||||||
4 | Goodwill Finance | 8.40 | 3.6 | 10 | 5.26 | 10.19 | 0.536 | ||
5 | Guheshwori Merchant Banking & Finance | 8 | 3.4 | 6.5 | 5.26 | 15.8 | |||
6 | Gurkha Finance | ||||||||
7 | Hathway Finance Company | Merged | |||||||
8 | ICFC Finance | 10.50 | 4.50 | 5 | 8 | 8 | 10 | 11.05 | |
9 | Janaki finance | 22 | 1.16 | 18 | |||||
10 | Jebil Finance | Merged | 10 | ||||||
11 | Manjushree Finance | 18 | 5.50 | 1.75 | 9.8 | 2.9 | 5.71 | 0.32 | |
13 | Multiple Purpose Finance Company | ||||||||
14 | Pokhara Finance | 5.0 | 0.263 | 5 | 8.684 | 8.26 | 0.435 | ||
15 | Reliance Finance | 6.58 | 12 | 0.63 | |||||
Progresive Finance | |||||||||
16 | Seti Finance | ||||||||
Shamridhi Finance | 0 | 0 | |||||||
17 | Shree Investment & Finance | 7.37 | 3.16 | 2.35 | 10.65 | 1.23 | 8.77 | 26.57 | |
18 | Sirjana Finance | 15 | 0.79 | 15 | 9.5 | 32.5 | 1.71 | ||
19 | United Finance | 0 | 0 | 3 | 7.53 | 5 | 19 | ||
20 | Zenith Finance |
Micro Development Bank
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Aarambha Microfinance Bittiya Sanstha | 7.38 | 0.38 | ||||||
2 | Aasha Laghu Bitta Bittoya Sanstha | 15 | 0.79 | 0 | 10 | ||||
3 | Chhimek Laghu Bitta | 22 | 7 | 27.118 | 17.21 | 18 | 22 | 19.89 | 25.11 |
4 | Chautari Laghu Bitta Bittoya Sanstha | 7 | 10.89 | ||||||
5 | Civil Laghu Bitta | 3.5 | 0.18 | 5 | 5 | 4 | 3.89 | 4.5 | 0.23 |
6 | Diprosc Laghu Bitta Bittoya Sanstha | 30 | 15 | 10 | 10 | 16 | 15 | ||
7 | First Microfinance Development Bank | 9.5 | 4.18 | 17 | 0.89 | 0 | 12.63 | 15 | 0.79 |
8 | Forward Community Micro Finance | 25 | 6.58 | 10 | 7 | 25 | 20 | 50 | 15 |
9 | Ganapati Micro Finance Bittiya Sanstha | 15 | 0.79 | 7 | 0.36 | ||||
10 | Global IME Laghu Bitta | 27.47 | 1.45 | 35 | 1.84 | 15 | 0.78 | 20 | 1.05 |
11 | Grameen Bikash Laghu Bitta Bittiya Sanstha | ||||||||
12 | Gurans Laghubitta Bittiya Sanstha | 7.69 | 0.40 | ||||||
13 | Infinity Laghubitta Bittiya Sanstha | 14.25 | 0.75 | 10 | 5 | ||||
Janauthan Laghu Bitta Bikash Bank | 25 | 1.32 | 20 | 1.05 | 20 | 1.05 | |||
13 | Kalika Laghu Bitta | 12 | 0.63 | 8 | 0.42 | 21.21 | |||
14 | Kissan Micro Finance Bittiya Sanstha | 24 | 1.14 | 29 | 1.53 | 20.125 | |||
15 | Laxmi Laghu Bitta Bittiya Sanstha | 15 | 11.32 | 26.32 | 10 | 16.32 | |||
16 | Mahila Sahayatra Micro Finance | 10 | 7.5 | 0 | 8 | 5 | |||
17 | Mahuli Samudayik Laghu Bitta | 20 | 11.57 | 20 | 1.05 | 50 | 10 | ||
18 | Mero Microfinance | 16.94 | 0.89 | 30 | 1.58 | 15 | 11.32 | 30 | 12.10 |
19 | Mirmire Microfinance Development Bank | 9.2 | 0.48 | 45 | 2.36 | 24 | 1.26 | 30.8 | |
20 | Mithila Laghu Bitta Bikash bank | 15 | 0.789 | 10.45 | 0.54 | 15 | 0.78 | ||
21 | Nadep Laghu Bitta Bittiya Sanstha | 30 | |||||||
22 | Nagbeli LaghuBitta Bikash Bank | 26 | 1.36 | 9.38 | 0.49 | 45.6 | 2.4 | ||
23 | National Micro Finance Bittiya Sanstha | 21 | 6 | 75 | 5 | 25 | 15 | 20 | 15 |
24 | Nepal Agro Laghu Bitta Bittiya Sanstha | 15 | |||||||
25 | Nepal Sewa Laghu Bitta Bittiya Sanstha | 2.5 | 0.125 | 5.2 | |||||
26 | Naya Nepal Laghu Bitta Bittita Bikash Bank | 20 | 1.0526 | 20 | 1.053 | ||||
27 | Nerude Laghu Bitta Bikash Bank | 8 | 0.42 | 15 | 2.79 | 15 | 5.79 | 13 | 7.68 |
28 | Nirdhan Utthan Bank | 13 | 0.68 | 25 | 15.5 | 20 | 22.11 | 66.67 | 14.04 |
29 | NMB Microfinance | 19 | 1 | 12 | 0.63 | 15 | 0.78 | 25 | 1.31 |
30 | Rural Microfinance Development Centre | 15 | 5 | 12.5 | 12.5 | 10 | 10 | 5 | 15 |
31 | RSDC Laghu Bitta Sanstha | 9 | 3.63 | 6 | 10 | 10 | 0.53 | 13 | 0.68 |
32 | Sabaiko Laghu Bitta Bittiya Sanstha | 13 | 0.68 | ||||||
33 | Samata Microfinance Bittiya Sanstha | 20 | 6.32 | 15 | 16.58 | 6.66 | 7.36 | 20 | 11.58 |
34 | Samudayik Laghubitta Bittiya Sanstha | 32 | 1.81 | ||||||
35 | Sana Kisan Laghu Bitta Bittiya Sanstha | 25 | 1.32 | 27.25 | 1.43 | 25 | 1.31 | 25 | 1.31 |
36 | Sparsa Laghu Bitta Bittoya Sanstha | 19.5 | 1.03 | 13 | 0.68 | ||||
37 | Summit Microfinance Development Bank | 21.09 | 1.11 | 23.53 | 1.24 | 34.48 | 10.52 | ||
38 | Swabalamban Laghu Bitta Bikash Bank | 19.01 | 1 | 26 | 14 | 25 | 11.84 | 20 | 11.57 |
39 | Swaviman Laghu Bitta Bittiya Sanstha | 20 | 1.05 | 24 | 1.27 | ||||
40 | Suryodaya Laghu Bitta | 44.47 | 2.34 | 42.75 | 2.25 | 19 | 1 | ||
41 | Swadeshi Laghubitta Bittiya Sanstha | 20 | 13.25 | 15 | |||||
42 | Swarojgar Laghu Bitta bikash Bank | 13.273 | 0.70 | 26.75 | 1.47 | 20 | 1.05 | 16.66 | 0.88 |
43 | Unnati Micro Finance Bittiya Sanstha | 38.6 | 2.03 | 40.5 | 2.13 | ||||
44 | Vijaya Laghu Bitta Bittiya Sanstha | 19 | 1 | 15 | 5 | 10 | 0.53 | 10 | 5 |
45 | Womi Micro Finance Bittiya Santha | 30 | 0 | 25 | 1.32 | 25 | 20 | 1.05 |
Hotels
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Soaltee Hotel | 15 | 11.31 | 10 | 16.31 | 15 | 6.05 | ||
2 | Oriental Hotel | 5 | 10.79 | 15 | 11.32 | 18 | 6.21 | ||
3 | Tara Gaon Regency Hotel | 10 | 0 | 12 | 0.631 | 12 | 0 | 7.36 |
Hydropower Companies
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Api Power Company | 9 | 5 | 5 | 8 | ||||
Arun Kabeli Power | 5.71 | 0.29 | |||||||
2 | Arun Valley Hydropower Dev. | 5 | 0.263 | 7 | 10 | 0.53 | |||
2 | Butwal Power Company | 10 | 15 | 10 | 18 | 20 | |||
3 | Chilime Hydropower | 10 | 10 | 20 | 5 | 15 | 10 | ||
4 | Jal Bidyut Lagani tatha Bikash Co. | 10 | 0.25 | ||||||
5 | National Hydropower Company | 0 | 0 | ||||||
6 | Nepal Hydro Developer | 4 | 0.21 | ||||||
7 | Ngadi Group Power | 10 | 0.63 | 10 | 0 | 10 | 10 | 0.53 | |
8 | Radhi Bidyut Company | 10 | 0.6 | ||||||
9 | Ridhi Hydropower Dev. Company | 5 | 0.26 | 6 | 0.315 | 6 | 0.315 | ||
10 | Sanima Mai hydro power Dev. Company | 10 | 5 | 10 | 5 | ||||
11 | United Modi Hydropower | 0 | 5.263 | 5 | 5 |
Insurance Companies
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | 2072-73 | |||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Asian Life Insurance | 4 | 0.21 | 20 | 1.05 | ||||||
2 | Gurans Life Insurance | 13.10 | 8 | 0.421 | 8 | 0.421 | 10 | 0.52 | |||
3 | Himalayan general Insurance | 4 | 3.75 | 0 | 15 | 20 | 1.05 | ||||
4 | Everest Insurance | 10 | 20 | ||||||||
5 | IME General Insurance | 6 | 0.316 | ||||||||
6 | Lumbini General Insurance Company | 9.75 | 0.49 | 12.82 | 0.67 | 18.18 | 0.96 | ||||
7 | Life Insurance Co. Nepal | 34.46 | 35.53 | 12 | 0.63 | 24.8 | 1.3 | ||||
8 | Neco Insurance | 12 | 0.63 | 10 | 0.52 | 20 | 1.05 | ||||
9 | Nepal Insurance | 7.5 | 4.52 | 5 | |||||||
10 | NLG Insurance | 25 | 1.312 | 25 | 1.312 | ||||||
11 | National Life Insurance | 10 | 0.53 | 15.5 | 13.5 | 25 | 1.32 | ||||
12 | Nepal Life Insurance | 25 | 23.5 | 42 | 28.5 | 25 | 1.31 | ||||
13 | Prabhu Insurance | 5 | 11.32 | 19.2 | 1.01 | 17 | |||||
14 | Premier Insurance Co (Nepal) | 0 | 11.05 | 13.52 | 20 | 1.05 | |||||
15 | Prime Life Insurance | 7 | 8 | 12.5 | 0.65 | 12.5 | 0.655 | 25 | |||
16 | Prudential Insurance | 20 | 1.05 | 20 | 1.05 | ||||||
17 | Rastriya Beema Sansthan | ||||||||||
18 | Sagarmatha Insurance | 0 | 0 | 22 | 1.157 | ||||||
19 | Shikhar Insurance | 27.769 | 1.462 | 60 | 3.157 | ||||||
20 | Siddhartha Insurance | 20 | 1.053 | 30 | 1.57 | ||||||
21 | Surya Life Insurance | 5 | 5.526 | ||||||||
22 | United Insurance Company | 0 | 0 | 12 | 0.63 | 10 |
Manufacturing & Processing Industries
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Bottlers Nepal - Balaju | 20 | 60 | ||||||
2 | Bottlers Nepal - Tarai | 40 | 40 | 25 | |||||
3 | Himalayan Distillery | 50 | 50 | 21.05 | 21.05 | ||||
4 | Nepal Bitumen & Barrel Udhyog | 30 | 10 | ||||||
5 | Nepal Lube Oil | 0 | 10 | 10 | 30 | 25 | |||
4 | Uni Levers - Nepal | 0 | 100 | 0 | 770 | 0 | 700 | 0 | 1270 |
Trading Company
SN | Company Name | 2076-77 | 2075-76 | 2074-75 | 2073-74 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Salt Trading Company | 25 | 10 | 25 | 10 | 25 | 10 | ||
2 | Bishal Bazar Company |
Mutual Fund
SN | Company Name | 2075-76 | 2074-75 | 2073-74 | 2072-73 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Citizen Mutual Fund - 1 | 7 | |||||||
2 | Global IME Samunnat Scheme 1 | ||||||||
3 | Laxmi Equity Fund | ||||||||
4 | Laxmi Value Fund-1 | 25 | |||||||
5 | Nabil Equity Fund | ||||||||
6 | NIBL Pragati Fund | ||||||||
7 | NIBL Sambridhi Fund | 6.5 | 12 | 18 | 15 | ||||
8 | NIC Asia Growth Fund | ||||||||
9 | NMB Hybrid Fund L-1 | ||||||||
10 | NMB Sulabh Investment | 21.05 | 21.05 | 20 | |||||
11 | Sanima Equity Fund | 10 | |||||||
12 | Siddhartha Equity Fund | ||||||||
13 | Sidhartha Equity Oriented | 12 | 25 | 16 | |||||
14 | SIGS1 |
Others
SN | Company Name | 2075-76 | 2074-75 | 2073-74 | 2072-73 | ||||
Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | Stock % | Cash % | ||
1 | Hydroelectricity Investment & Development Company | 12 | 10 | 0 | 0 | 5 | 0 | 5 | |
2 | Citizen Investment Trust | 22 | 1.16 | 22.06 | 1.16 | 22 | 1.157 | ||
3 | Nepal Doorsanchar Company (NTC) | 45 | 55 | 55 | 51 | ||||