There are 59 active stock brokers of NEPSE. Among these, 10 stock brokers also maintain branch office out side Kathmandu. Stock brokers and there contact addresses are given below.
S. No | Firm Name | Broker No. | Tel. No. | Address |
1 | Kumari Securities Pvt. Limited | 1 | 01-4418036 | Dilli Bazar, Kathmandu |
2 | Kumari Securities Pvt. Limited | 1_RWS | 061-537411, 061-537511 | New Road, Pokhara |
3 | Arun Securities Pvt. Limited | 3 | 01-6916470 | Putalisadak, Kathmandu |
4 | Opal Securities Investment Pvt. Limited | 4 | 01-4239273 | Putali Sadak, Kathmandu |
5 | Market Securities Exchange Company Pvt. Limited | 5 | 01-4248973 | Kichha Pokhari, Kathmandu |
6 | Agrawal Securities Pvt. Limited | 6 | 01-4168057 | Putalisadak, Kathmandu |
7 | Agrawal Securities Pvt. Limited | 6_RWS | 021-531667 | Main Road, Biratnagar |
8 | J.F. Securities Company Pvt. Limited | 7 | 01-4442912 | Putalisadak, Kathmandu |
9 | J.F. Securities Company Pvt. Limited | 7_RWS | 071-540737 | Durga Mandir Line, Butwal |
10 | Ashutosh Brokerage & Securities Pvt. Limited | 8 | 01-4220276 | Kichha Pokhari, Kathmandu |
11 | Pragyan Securities Pvt. Limited | 10 | 01-6226890 | Kamaladi, Kathmandu |
12 | Pragyan Securities Pvt. Limited | 10_RWS | 021-527283 | College Road, Biratnagar |
13 | Malla & Malla Stock Broking Company Pvt. Limited | 11 | 01-4432088 | Dillibazar, Kathmandu |
14 | Thrive Brokerage House Pvt. Limited * | 13 | 01-4419051 | Naxal, Kathmandu |
15 | Thrive Brokerage House Pvt. Limited * | 13_RWS | 061-526877, 061-522935 | Gairipatan, Pokhara |
16 | Nepal Stock House Pvt. Limited | 14 | 01-4265888 | Anamnagar, Kathmandu |
17 | Nepal Stock House Pvt. Limited | 14_RWS | 061-536258, 061-534694 | Gairapatan, Pokhara |
18 | Primo Securities Pvt. Limited | 16 | 01-4168164 | Putalisadak, Kathmandu |
19 | ABC Securities Pvt. Limited** | 17 | 01-4230787 | Indrachowk, Kathmandu |
20 | Sagarmatha Securities Pvt. Limited | 18 | 01-4433221 | Putalisadak, Kathmandu |
21 | Nepal Investment & Securities Trading Pvt. Limited | 19 | 01-4495450 | Bhimsengola, Kathmandu |
22 | Nepal Investment & Securities Trading Pvt. Limited | 19_RWS | 021-440127 | Main Road, Biratnagar |
23 | Sipla Securities Pvt. Limited | 20 | 01-4255782 | NewRoad, Kathmandu |
24 | Midas Stock Broking Company Pvt. Limited | 21 | 01-4240089 | Kamaladi Chowk, Kathmandu |
25 | Siprabi Securities Pvt. Limited | 22 | 01-5530701 | Kupondol, Lalitpur |
26 | Siprabi Securities Pvt. Limited | 22_RWS | 051-523818 | Resham Kothi, Birgunj |
27 | Sweta Securities Pvt. Limited | 25 | 01-4444791 | Putalisadak, Kathmandu |
28 | Asian Securities Pvt. Limited | 26 | 01-6224609 | Putalisadak, Kathmandu |
29 | Shree Krishna Securities Limited | 28 | 01-4224262 | Dharmapath, Kathmandu |
30 | Trishul Securities And Investment Limited | 29 | 01-4440709 | Putalisadak, Kathmandu |
31 | Trishul Securities And Investment Limited | 29_RWS | 056-528426 | Milan Road, Narayanghat |
32 | Premier Securites Company Limited | 32 | 01-4231339 | Putalisadak, Kathmandu |
33 | Premier Securites Company Limited | 32_RWS | 061-534201 | New Road, Pokhara |
34 | Dakshinkali Investment and Securities Pvt. Ltd. | 33 | 01-4168640 | Kathmandu Plaza, Kathmandu |
35 | Vision Securities Pvt. Ltd. | 34 | 01-4438621 | Laxmi Plaza, Kathmandu |
36 | Kohinoor Investment and Securites Pvt. Ltd. | 35 | 01-4246406 | Near Marcopolo Hotel, Kathmandu |
37 | Secured Securities Ltd. | 36 | 01-4168172 | Opposite to Shanker Dev campus, Kathmandu |
38 | Swarnalaxmi Securities Pvt. Ltd. | 37 | 01-4417178 | Behind City Center, Kathmandu |
39 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | 38 | 01-4102532 | Ranabhat Complex, Anamnagar, Kathmandu |
40 | Sumeru Securities Pvt. Ltd. | 39 | 01-4444740 | Kathmandu |
41 | Creative Securities Pvt. Ltd. | 40 | 01-4168205 | Putalisadak, Kathmandu |
42 | Linch Stock Market Ltd. | 41 | 01-4784567 | New Baneshowar, Kathmandu |
43 | Sani Securities Co. Ltd. | 42 | 01-401006 | Jamal, Kathmandu |
44 | South Asian Bulls Pvt. Ltd. | 43 | 01-4284785 | Kuleshowar, Kathmandu |
45 | Dynamic Money Managers Securities Pvt. Ltd. | 44 | - | Kamal Pokhari, Kathmandu |
46 | Imperial Securities Co. Pvt. Ltd. | 45 | 01-4231004 | Anamnagar, Kathmandu |
47 | Kalika Securities Pvt. Ltd. | 46 | 01-4430601 | Next to Radhakuti Arched, Kathmandu |
48 | Neev Securities Pvt. Ltd | 47 | 01-4168601, 01-4168573 | Kamaladi, Kathmandu |
49 | Trishakti Securities Public Limited | 48 | 01-4232132 | Putalisadak, Kathmandu |
50 | Online Securities Pvt Ltd | 49 | 01-4246390, 01-4246392 | Bagbazar, Kathmandu |
51 | Crystal Kanchanjungha Securities Pvt Ltd | 50 | 01-4422376, 01-4428072 | New Plaza, Kathmandu |
52 | Oxford Securities Pvt Ltd | 51 | 01-4273850, 01-4278113 | Kalimati, Kathmandu |
53 | Sundhara Securities Ltd | 52 | 01-4212215, 01-4263583 | Sundhara, Kathmandu |
54 | Investment Management Nepal Pvt Ltd | 53 | 01-4256589 | Tripureshwor, Kathmandu |
55 | Sewa Securities Pvt Ltd | 54 | 01-4256642 | Tripureshwor, Kathmandu |
56 | Bhrikuti Stock Broking Co Pvt Ltd | 55 | 01-4223466 | Newroad, Kathmandu |
57 | Sri Hari Securities Pvt Ltd | 56 | 01-4437562 | Kamaladi, Kathmandu |
58 | Araya Tara Investment & Securities Pvt Ltd | 57 | 01-4233596 | Anamnagar, Kathmandu |
59 | Naasa Securities Co. Ltd | 58 | 01-4440385 | Naxal, Kathmandu |
* Formerly:- Annapurna Securities Service Private Limited | ||||
* Formerly:- Annapurna Securities Service Private Limited | ||||
** Formerly:- Khandelwal Securities Pvt. Ltd. |