Share Certificates of these companies are in distribution.
Share Certificates of these companies are in distribution.
Certificate Distribution by Commercial Bank
Company | Distribution Of | Date | By |
Nepal Bangladesh Bank | Bonus & Cash | 2071-4-29 | Global IME Capital |
Nepal Investment Bank | Debenture | 2071-4-11 | Civil Capital Market |
Sunrise Bank | Bonus | 2071-4-11 | Civil Capita |
Bank of Kathmandu | 14% Bonus Share | 2070-09-04 | Head Office, Kamalpokhari |
Everest Bank | 30% Bonus Share | 2069-08-11 | Head Office, Lazimpat, Kathmandu |
Nabil Bank | 20% Bonus Share | 2069-08-12 | Nabil Investment Banking |
Certificate Distribution by Development Bank
Company | Distribution of | Date | By |
Mahakali Bikash Bank | Right Share | 2071-4-27 | Ace Capital |
Shangrila Development Bank | Bonus | 2071-4-20 | Shangrila development Bank |
Western Development Bank | Bonus | 2071-3-30 | Gromore Merchants |
Garima Bikash Bank | Right Share | 2070-09-16 | Elite Capital, Jamal |
Muktinath Bikash Bank | 20% Bonus Share | 2070-09-14 | Gromore Merchant Banker |
Matribhumi Bikas Bank | Primary Share | 2070-09-17 | Nagarik Lagani Kosh |
Sahayogi Bikas Bank | 26% Bonus Share | 2070-09-22 | NCM Merchant Bank. |
Sewa Bikash Bank | 12% Bonus Share | 2070-09-14 | NMB Capital |
Shine Resunga Development Bank | 20% Bonus Share | 2070-09-11 | Growmore Merchant Banker |
Certificate Distribution by Finance Company
Company | Distribution Of | Date | By |
Om Finance | 20% Bonus Share | 2070-09-03 | Company's Office |
Nepal Express Finance | 9.5% Bonus Share | 2070-09-04 | NCM Merchants Banking |
Certificate Distribution by Hotels
Company | Distribution Of | Date | By |
Soaltee Hotel Ltd | 20% Bonus Share | 2068-10-25 | Company Registered Office, Tahachal, Kathmandu |
Certificate Distribution by Hydropower Company
Company | Distribution Of | Date | By |
Arun Valley Hydropower | 15% Bonus Share | 2070-09-15 | Head Office, Trade Tower, Thapathali |
Certificate Distribution by Insurance Company
Company | Distribution Of | Date | By |
Nepal Insurance | Right Share | 2071-3-32 | Growmore Merchant Bankers |
Shikhar Insurance | Bonus & Right Share | 2071-3-22 | NIBL Capital Markets |
Guras Life Insurance | 6.50% Bonus Share | 2070-02-01 | NMB Capital Ltd |
Nepal Life Insurance | 70% Bonus Share | 2070-01-22 | Head Office, Kamaladi, NCM Merchant Banking |
Prudential Insurance | 25% Bonus Share | 2070-02-05 | Company Office, Putalisadak |
Siddhartha Insurance | 32% Bonus Share | 2070-01-09 | NMB Capital Ltd |
Shikhar Insurance | 40% Bonus Share | 2070-03-07 | Company Head Office, Thapathali |
Surya Life Insurance | 14.25% Bonus Share | 2070-01-10 | NMB Capital & Head Office |
Certificate Distribution by Merchant Banker
Company | Distribution Of | Date | By |
Certificate Distribution by Micro Finance Company
Company | Distribution Of | Date | By |
Nirdhan Utthan Bank | 3.92% Bonus Share | 2070-01-03 | Head Office, Kathmandu |
Swabalamwan Laghubitta Bikas Bank | 5% Bonus Share | 2070-03-28 | Nabil Investment Banking |
Certificate Distribution by Trading Co
Company | Distribution Of | Date | By |
Salt Trading Corporation Ltd | 10% Bonus Share | 2070-02-19 | Head Office, Kalimati |