S.N. | Traded Companies | No. Of Transaction | Max. Price | Min. Price | Closing Price | Traded Shares | Amount | Prev. Closing | Diff. Rs. |
---|---|---|---|---|---|---|---|---|---|
1 | 10% Himalayan Bank Debenture 2083 | 3 | 1,050.00 | 1,050.00 | 1,050.00 | 495 | 519,750 | 1,050.00 | 0.00 |
2 | 10% Nepal SBI Bank Debenture 2086 | 2 | 1,045.00 | 1,045.00 | 1,045.00 | 130 | 135,850 | 1,045.00 | 0.00 |
3 | 10% Prabhu Bank Debenture 2084 | 2 | 1,035.00 | 1,035.00 | 1,035.00 | 175 | 181,125 | 1,030.00 | 5.00 |
4 | 10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81 | 3 | 1,050.00 | 1,050.00 | 1,050.00 | 155 | 162,750 | 1,051.00 | -1.00 |
5 | 10.25% KBL Debenture 2086 | 1 | 1,070.00 | 1,070.00 | 1,070.00 | 25 | 26,750 | 1,075.00 | -5.00 |
6 | 10.25% NIC Asia Debenture 2083/84 | 1 | 1,050.00 | 1,050.00 | 1,050.00 | 200 | 210,000 | 1,050.00 | 0.00 |
7 | 10.25% Sunrise Bank Debenture 2083 | 1 | 1,044.00 | 1,044.00 | 1,044.00 | 180 | 187,920 | 1,041.00 | 3.00 |
8 | 10.50% SBL Debenture 2082 | 4 | 1,083.00 | 1,083.00 | 1,083.00 | 135 | 146,205 | 1,083.00 | 0.00 |
9 | 11% NIC Asia Debenture 082/83 | 4 | 1,125.00 | 1,115.00 | 1,115.00 | 295 | 330,025 | 1,135.00 | -20.00 |
10 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | 366 | 1,382.00 | 1,304.00 | 1,332.00 | 12,093 | 16,222,575 | 1,351.00 | -19.00 |
11 | Agriculture Development Bank Limited | 260 | 450.00 | 443.00 | 444.00 | 43,511 | 19,350,241 | 449.00 | -5.00 |
12 | Ajod Insurance Limited | 370 | 690.00 | 668.00 | 683.00 | 29,452 | 20,070,453 | 680.00 | 3.00 |
13 | Ankhu Khola Jalvidhyut Company Ltd | 97 | 132.00 | 129.00 | 132.00 | 3,980 | 520,258 | 133.00 | -1.00 |
14 | Api Power Company Ltd. | 344 | 267.00 | 256.00 | 265.00 | 111,655 | 29,248,704 | 259.00 | 6.00 |
15 | Arun Kabeli Power Ltd. | 244 | 274.00 | 265.00 | 273.00 | 124,299 | 33,474,931 | 269.00 | 4.00 |
16 | Arun Valley Hydropower Development Co. Ltd. | 244 | 239.00 | 232.00 | 235.00 | 64,457 | 15,227,436 | 233.00 | 2.00 |
17 | Asha Laghubitta Bittiya Sanstha Ltd | 98 | 1,330.00 | 1,281.00 | 1,305.00 | 5,856 | 7,653,168 | 1,324.00 | -19.00 |
18 | Asian Life Insurance Co. Limited | 262 | 1,115.00 | 1,090.00 | 1,103.00 | 45,665 | 50,190,609 | 1,097.00 | 6.00 |
19 | Bank of Kathmandu Ltd. | 1,030 | 333.00 | 318.00 | 328.00 | 301,528 | 98,377,470 | 317.00 | 11.00 |
20 | Barun Hydropower Co. Ltd. | 243 | 260.00 | 233.00 | 240.00 | 59,857 | 14,436,232 | 248.00 | -8.00 |
21 | Best Finance Co. Limited Promoter Share | 1 | 100.00 | 100.00 | 100.00 | 10,802 | 1,080,200 | 100.00 | 0.00 |
22 | Best Finance Company Ltd. | 269 | 177.00 | 160.00 | 177.00 | 96,861 | 16,727,033 | 161.00 | 16.00 |
23 | Bishal Bazar Company Limited | 69 | 3,275.00 | 3,135.00 | 3,136.00 | 2,150 | 6,881,860 | 3,265.00 | -129.00 |
24 | Bottlers Nepal (Terai) Limited | 16 | 9,150.00 | 9,000.00 | 9,001.00 | 291 | 2,652,681 | 9,140.00 | -139.00 |
25 | Butwal Power Company Limited | 371 | 409.00 | 380.00 | 402.00 | 65,644 | 25,924,639 | 399.00 | 3.00 |
26 | Central Finance Co. Ltd. | 286 | 218.00 | 199.00 | 218.00 | 83,548 | 17,706,421 | 199.00 | 19.00 |
27 | Century Commercial Bank Ltd. | 375 | 221.00 | 214.00 | 219.00 | 136,076 | 29,729,287 | 217.00 | 2.00 |
28 | Chhimek Laghubitta Bikas Bank Limited | 149 | 1,368.00 | 1,350.00 | 1,353.00 | 28,576 | 38,870,034 | 1,370.00 | -17.00 |
29 | Chhyangdi Hydropower Ltd. | 56 | 173.00 | 168.00 | 171.00 | 8,026 | 1,378,546 | 171.00 | 0.00 |
30 | Chilime Hydropower Company Limited | 254 | 604.00 | 565.00 | 588.00 | 52,483 | 30,314,495 | 573.00 | 15.00 |
31 | Citizen Bank International Limited | 417 | 297.00 | 290.00 | 293.00 | 168,765 | 49,560,949 | 290.00 | 3.00 |
32 | Citizen Investment Trust | 309 | 3,460.00 | 3,430.00 | 3,459.00 | 13,751 | 47,427,667 | 3,460.00 | -1.00 |
33 | Citizens Mutual Fund -1 | 21 | 10.00 | 10.00 | 10.00 | 57,505 | 574,835 | 10.00 | 0.00 |
34 | CITIZENS MUTUAL FUND 2 | 18 | 10.00 | 10.00 | 10.00 | 4,500 | 45,257 | 10.00 | 0.00 |
35 | Civil Bank Ltd | 742 | 224.00 | 217.00 | 222.00 | 359,756 | 79,566,496 | 217.00 | 5.00 |
36 | Civil Laghubitta Bittiya Sanstha Ltd. | 266 | 1,065.00 | 971.00 | 1,000.00 | 22,556 | 22,775,626 | 1,035.00 | -35.00 |
37 | Corporate Development Bank Limited | 33 | 498.00 | 467.00 | 498.00 | 5,170 | 2,571,060 | 453.00 | 45.00 |
38 | Deprosc Laghubitta Bittiya Sanstha Limited | 363 | 1,680.00 | 1,635.00 | 1,659.00 | 30,434 | 50,321,191 | 1,665.00 | -6.00 |
39 | Dibyashwori Hydropower Ltd. | 79 | 114.00 | 106.00 | 109.00 | 9,648 | 1,063,663 | 108.00 | 1.00 |
40 | Everest Bank Limited | 355 | 819.00 | 807.00 | 809.00 | 62,063 | 50,366,392 | 821.00 | -12.00 |
41 | Everest Insurance Co. Ltd. | 149 | 650.00 | 636.00 | 640.00 | 31,092 | 19,988,139 | 642.00 | -2.00 |
42 | Everest Insurance Co. Ltd. Promoter Share | 17 | 296.00 | 277.00 | 290.00 | 7,068 | 2,025,336 | 291.00 | -1.00 |
43 | Excel Development Bank Ltd. | 53 | 400.00 | 396.00 | 399.00 | 10,727 | 4,275,227 | 397.00 | 2.00 |
44 | First Micro Finance Development Bank Ltd. | 345 | 685.00 | 670.00 | 677.00 | 58,831 | 39,807,810 | 682.00 | -5.00 |
45 | Forward Community Microfinance Bittiya Sanstha Ltd. | 296 | 2,733.00 | 2,520.00 | 2,699.00 | 16,884 | 44,499,637 | 2,520.00 | 179.00 |
46 | Ganapati Microfinance Bittiya Sanstha Limited | 82 | 1,456.00 | 1,342.00 | 1,455.00 | 2,302 | 3,181,846 | 1,367.00 | 88.00 |
47 | Garima Bikas Bank Limited | 354 | 365.00 | 350.00 | 359.00 | 93,833 | 33,302,242 | 360.00 | -1.00 |
48 | General Insurance Company Nepal Ltd | 412 | 621.00 | 612.00 | 614.00 | 17,316 | 10,667,425 | 620.00 | -6.00 |
49 | Ghalemdi Hydro Limited | 93 | 119.00 | 114.00 | 117.00 | 7,185 | 837,015 | 116.00 | 1.00 |
50 | Global IME Bank Limited | 708 | 350.00 | 328.00 | 333.00 | 149,578 | 49,850,770 | 334.00 | -1.00 |
51 | Global IME Laghubitta Bittiya Sanstha Ltd. | 50 | 1,575.00 | 1,536.00 | 1,545.00 | 3,190 | 4,930,526 | 1,570.00 | -25.00 |
52 | Global IME Samunnat Scheme-1 | 13 | 13.00 | 13.00 | 13.00 | 49,979 | 647,578 | 13.00 | 0.00 |
53 | Goodwill Finance Co. Ltd. | 129 | 257.00 | 232.00 | 249.00 | 27,575 | 6,882,188 | 240.00 | 9.00 |
54 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 264 | 677.00 | 661.00 | 673.00 | 41,876 | 27,947,118 | 675.00 | -2.00 |
55 | Green Development Bank Ltd. | 340 | 189.00 | 170.00 | 189.00 | 88,352 | 16,252,824 | 172.00 | 17.00 |
56 | Guheshowori Merchant Bank & Finance Co. Ltd. | 107 | 227.00 | 209.00 | 224.00 | 31,135 | 6,837,247 | 212.00 | 12.00 |
57 | Gurans Laghubitta Bittiya Sanstha Limited | 67 | 1,084.00 | 1,056.00 | 1,056.00 | 2,863 | 3,050,076 | 1,084.00 | -28.00 |
58 | Gurans Life Insurance Company Ltd. | 337 | 680.00 | 664.00 | 679.00 | 54,789 | 36,833,070 | 677.00 | 2.00 |
59 | Gurkhas Finance Ltd. | 341 | 376.00 | 342.00 | 375.00 | 71,370 | 25,829,303 | 352.00 | 23.00 |
60 | Himal Dolakha Hydropower Company Limited | 179 | 131.00 | 126.00 | 129.00 | 42,798 | 5,560,694 | 126.00 | 3.00 |
61 | Himalaya Urja Bikas Company Limited | 122 | 202.00 | 196.00 | 200.00 | 23,780 | 4,741,357 | 200.00 | 0.00 |
62 | Himalayan Bank Limited | 114 | 570.00 | 561.00 | 563.00 | 17,808 | 10,028,473 | 567.00 | -4.00 |
63 | Himalayan Distillery Limited | 227 | 4,500.00 | 4,313.00 | 4,358.00 | 15,228 | 66,580,586 | 4,391.00 | -33.00 |
64 | Himalayan General Insurance Co. Ltd | 199 | 721.00 | 679.00 | 691.00 | 37,450 | 25,741,868 | 687.00 | 4.00 |
65 | Himalayan Power Partner Ltd. | 119 | 235.00 | 226.00 | 230.00 | 6,337 | 1,454,458 | 231.00 | -1.00 |
66 | Hydorelectricity Investment and Development Company Ltd | 669 | 343.00 | 319.00 | 325.00 | 134,430 | 44,066,441 | 327.00 | -2.00 |
67 | ICFC Finance Limited | 293 | 323.00 | 311.00 | 316.00 | 73,270 | 23,236,392 | 311.00 | 5.00 |
68 | IME General Insurance Ltd. | 199 | 945.00 | 886.00 | 910.00 | 47,928 | 43,125,541 | 900.00 | 10.00 |
69 | Infinity Laghubitta Bittiya Sanstha Limited | 219 | 1,411.00 | 1,375.00 | 1,399.00 | 11,667 | 16,294,389 | 1,370.00 | 29.00 |
70 | Janaki Finance Ltd. | 150 | 316.00 | 291.00 | 297.00 | 17,902 | 5,297,350 | 301.00 | -4.00 |
71 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | 87 | 2,519.00 | 2,295.00 | 2,432.00 | 4,471 | 10,602,922 | 2,290.00 | 142.00 |
72 | Joshi Hydropower Development Company Ltd | 149 | 115.00 | 111.00 | 115.00 | 14,302 | 1,616,609 | 113.00 | 2.00 |
73 | Jyoti Bikas Bank Limited | 197 | 227.00 | 223.00 | 225.00 | 48,897 | 10,973,222 | 226.00 | -1.00 |
74 | Kalika Microcredit Development Bank Ltd. | 230 | 1,275.00 | 1,150.00 | 1,248.00 | 16,965 | 20,220,277 | 1,166.00 | 82.00 |
75 | Kalika power Company Ltd | 110 | 212.00 | 208.00 | 210.00 | 5,280 | 1,107,450 | 211.00 | -1.00 |
76 | Kamana Sewa Bikas Bank Limited | 776 | 292.00 | 270.00 | 277.00 | 183,770 | 51,218,622 | 288.00 | -11.00 |
77 | Karnali Development Bank Limited | 309 | 169.00 | 150.00 | 169.00 | 93,824 | 15,346,949 | 154.00 | 15.00 |
78 | Khanikhola Hydropower Co. Ltd. | 32 | 109.00 | 107.00 | 109.00 | 1,418 | 154,174 | 109.00 | 0.00 |
79 | Kisan Lagubitta Bittiya Sanstha Limited | 53 | 1,350.00 | 1,320.00 | 1,328.00 | 4,301 | 5,708,654 | 1,350.00 | -22.00 |
80 | Kumari Bank Limited | 993 | 294.00 | 279.00 | 283.00 | 379,592 | 106,951,007 | 284.00 | -1.00 |
81 | Kumari Bank Limited Promotor Share | 1 | 110.00 | 110.00 | 110.00 | 72,686 | 7,995,460 | 110.00 | 0.00 |
82 | Laxmi Bank Limited | 289 | 291.00 | 275.00 | 284.00 | 104,298 | 29,351,703 | 277.00 | 7.00 |
83 | Laxmi Equity Fund | 6 | 10.00 | 10.00 | 10.00 | 14,950 | 151,843 | 10.00 | 0.00 |
84 | Laxmi Laghubitta Bittiya Sanstha Ltd. | 44 | 1,610.00 | 1,566.00 | 1,610.00 | 4,278 | 6,815,115 | 1,590.00 | 20.00 |
85 | Laxmi Unnati Kosh | 20 | 10.00 | 10.00 | 10.00 | 11,150 | 108,147 | 10.00 | 0.00 |
86 | Liberty Energy Company Limited | 390 | 232.00 | 221.00 | 232.00 | 42,415 | 9,617,689 | 223.00 | 9.00 |
87 | Life Insurance Co. Nepal | 242 | 2,400.00 | 2,240.00 | 2,398.00 | 28,560 | 66,465,097 | 2,240.00 | 158.00 |
88 | Lumbini Bikas Bank Ltd. | 182 | 241.00 | 232.00 | 240.00 | 105,707 | 25,256,247 | 240.00 | 0.00 |
89 | Lumbini General Insurance Co. Ltd. | 244 | 690.00 | 665.00 | 673.00 | 51,986 | 34,872,452 | 678.00 | -5.00 |
90 | Machhapuchhre Bank Limited | 746 | 315.00 | 289.00 | 303.00 | 335,020 | 101,464,724 | 293.00 | 10.00 |
91 | Mahalaxmi Bikas Bank Ltd. | 291 | 288.00 | 283.00 | 286.00 | 111,393 | 31,748,453 | 284.00 | 2.00 |
92 | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | 112 | 1,155.00 | 1,030.00 | 1,145.00 | 8,642 | 9,554,240 | 1,050.00 | 95.00 |
93 | Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd. | 85 | 1,900.00 | 1,812.00 | 1,883.00 | 6,529 | 12,166,546 | 1,805.00 | 78.00 |
94 | Manjushree Finance Ltd. | 192 | 438.00 | 419.00 | 425.00 | 59,034 | 25,173,022 | 435.00 | -10.00 |
95 | Mega Bank Nepal Ltd. | 1,007 | 300.00 | 284.00 | 297.00 | 301,921 | 88,130,514 | 288.00 | 9.00 |
96 | Mero Microfinance Bittiya Sanstha Ltd. | 102 | 1,032.00 | 1,009.00 | 1,020.00 | 9,919 | 10,116,812 | 1,029.00 | -9.00 |
97 | Mirmire Microfinance Development Bank Ltd. | 108 | 1,350.00 | 1,308.00 | 1,339.00 | 9,547 | 12,614,426 | 1,335.00 | 4.00 |
98 | Miteri Development Bank Limited | 34 | 363.00 | 353.00 | 359.00 | 3,800 | 1,364,674 | 360.00 | -1.00 |
99 | Mithila LaghuBitta Bittiya Sanstha Limited | 57 | 1,550.00 | 1,445.00 | 1,508.00 | 5,510 | 8,246,926 | 1,470.00 | 38.00 |
100 | Mountain Energy Nepal Limited | 385 | 408.00 | 392.00 | 397.00 | 9,485 | 3,792,590 | 400.00 | -3.00 |
101 | Mountain Hydro Nepal Limited | 94 | 198.00 | 187.00 | 194.00 | 5,016 | 955,648 | 188.00 | 6.00 |
102 | Muktinath Bikas Bank Ltd. | 278 | 391.00 | 384.00 | 386.00 | 57,192 | 22,153,629 | 393.00 | -7.00 |
103 | Multipurpose Finance Company Limited | 224 | 189.00 | 174.00 | 183.00 | 69,449 | 12,528,929 | 172.00 | 11.00 |
104 | NABIL BALANCED FUND-2 | 58 | 10.00 | 10.00 | 10.00 | 236,800 | 2,449,262 | 10.00 | 0.00 |
105 | Nabil Bank Limited | 697 | 1,172.00 | 1,100.00 | 1,103.00 | 85,123 | 94,216,582 | 1,117.00 | -14.00 |
106 | Nabil Equity Fund | 78 | 11.00 | 11.00 | 11.00 | 224,952 | 2,462,019 | 11.00 | 0.00 |
107 | Narayani Development Bank Limited | 116 | 746.00 | 692.00 | 746.00 | 10,415 | 7,677,602 | 679.00 | 67.00 |
108 | National Hydro Power Company Limited | 131 | 119.00 | 112.00 | 116.00 | 55,520 | 6,458,136 | 117.00 | -1.00 |
109 | National Life Insurance Co. Ltd. | 363 | 1,080.00 | 1,063.00 | 1,070.00 | 70,040 | 74,844,731 | 1,070.00 | 0.00 |
110 | National Microfinance Bittiya Sanstha Ltd. | 83 | 2,499.00 | 2,392.00 | 2,499.00 | 4,395 | 10,783,316 | 2,434.00 | 65.00 |
111 | Neco Insurance Co. Ltd. | 378 | 1,325.00 | 1,295.00 | 1,309.00 | 47,037 | 61,471,479 | 1,306.00 | 3.00 |
112 | Nepal Bangladesh Bank Limited | 503 | 300.00 | 293.00 | 298.00 | 187,324 | 55,949,670 | 295.00 | 3.00 |
113 | Nepal Bank Limited | 440 | 370.00 | 352.00 | 353.00 | 164,604 | 58,281,104 | 360.00 | -7.00 |
114 | Nepal Credit And Commercial Bank Limited | 298 | 336.00 | 328.00 | 333.00 | 180,156 | 60,005,140 | 331.00 | 2.00 |
115 | Nepal Doorsanchar Comapany Limited | 730 | 1,407.00 | 1,325.00 | 1,332.00 | 117,364 | 156,971,602 | 1,340.00 | -8.00 |
116 | Nepal Finance Ltd. | 74 | 326.00 | 311.00 | 326.00 | 9,121 | 2,963,186 | 297.00 | 29.00 |
117 | Nepal Hydro Developers Ltd. | 77 | 259.00 | 239.00 | 259.00 | 8,263 | 2,032,203 | 236.00 | 23.00 |
118 | Nepal Insurance Co. Ltd. | 278 | 734.00 | 711.00 | 716.00 | 57,013 | 41,138,666 | 726.00 | -10.00 |
119 | Nepal Investment Bank Limited | 323 | 492.00 | 477.00 | 481.00 | 59,745 | 28,753,685 | 483.00 | -2.00 |
120 | Nepal Investment Bank Ltd. Promoter Share | 49 | 432.00 | 422.00 | 430.00 | 35,877 | 15,352,439 | 428.00 | 2.00 |
121 | Nepal Life Insurance Co. Ltd. | 2,926 | 2,936.00 | 2,777.00 | 2,885.00 | 216,711 | 614,089,506 | 2,689.00 | 196.00 |
122 | Nepal Life Insurance Co. Ltd. Promoter | 1 | 850.00 | 850.00 | 850.00 | 13,000 | 11,050,000 | 850.00 | 0.00 |
123 | Nepal Reinsurance Company Limited | 2,023 | 1,508.00 | 1,470.00 | 1,476.00 | 184,591 | 273,650,135 | 1,493.00 | -17.00 |
124 | Nepal SBI Bank Limited | 173 | 452.00 | 424.00 | 442.00 | 41,214 | 18,325,428 | 446.00 | -4.00 |
125 | Nerude Laghubita Bikas Bank Limited | 135 | 1,323.00 | 1,270.00 | 1,300.00 | 25,333 | 33,072,763 | 1,290.00 | 10.00 |
126 | Ngadi Group Power Ltd. | 193 | 241.00 | 223.00 | 240.00 | 42,356 | 9,842,211 | 225.00 | 15.00 |
127 | NIBL Pragati Fund | 45 | 12.00 | 12.00 | 12.00 | 216,849 | 2,551,549 | 12.00 | 0.00 |
128 | NIBL Samriddhi Fund 1 | 11 | 12.00 | 12.00 | 12.00 | 23,826 | 281,617 | 12.00 | 0.00 |
129 | NIC Asia Balanced Fund | 8 | 10.00 | 10.00 | 10.00 | 2,000 | 20,711 | 10.00 | 0.00 |
130 | NIC Asia Bank Ltd. | 1,136 | 905.00 | 885.00 | 889.00 | 205,128 | 182,867,884 | 900.00 | -11.00 |
131 | NIC Asia Growth Fund | 29 | 11.00 | 11.00 | 11.00 | 43,860 | 490,062 | 11.00 | 0.00 |
132 | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 122 | 1,502.00 | 1,491.00 | 1,500.00 | 15,301 | 22,917,670 | 1,493.00 | 7.00 |
133 | NLG Insurance Company Ltd. | 101 | 895.00 | 872.00 | 880.00 | 15,214 | 13,417,463 | 900.00 | -20.00 |
134 | NMB 50 | 15 | 11.00 | 11.00 | 11.00 | 72,600 | 799,726 | 11.00 | 0.00 |
135 | NMB Bank Limited | 524 | 457.00 | 431.00 | 437.00 | 186,008 | 81,172,804 | 436.00 | 1.00 |
136 | NMB Hybrid Fund L-1 | 23 | 11.00 | 10.00 | 11.00 | 79,543 | 845,892 | 11.00 | 0.00 |
137 | NMB Microfinance Bittiya Sanstha Ltd. | 77 | 1,188.00 | 1,154.00 | 1,160.00 | 6,465 | 7,532,925 | 1,177.00 | -17.00 |
138 | NRN Infrastructure and Development Limited | 289 | 366.00 | 358.00 | 363.00 | 12,175 | 4,425,125 | 365.00 | -2.00 |
139 | Oriental Hotels Limited | 38 | 506.00 | 482.00 | 489.00 | 12,132 | 5,989,867 | 488.00 | 1.00 |
140 | Panchakanya Mai Hydropower Ltd | 99 | 133.00 | 130.00 | 133.00 | 7,780 | 1,017,640 | 131.00 | 2.00 |
141 | Panchthar Power Compant Limited | 98 | 211.00 | 207.00 | 210.00 | 6,997 | 1,465,106 | 209.00 | 1.00 |
142 | Pokhara Finance Ltd. | 243 | 235.00 | 215.00 | 227.00 | 42,709 | 9,608,586 | 214.00 | 13.00 |
143 | Prabhu Bank Limited | 1,749 | 470.00 | 445.00 | 452.00 | 646,527 | 295,232,853 | 459.00 | -7.00 |
144 | Prabhu Insurance Ltd. | 252 | 805.00 | 787.00 | 800.00 | 66,359 | 52,717,766 | 800.00 | 0.00 |
145 | Prabhu Life Insurance Limited | 21 | 394.00 | 366.00 | 394.00 | 210 | 82,040 | 359.00 | 35.00 |
146 | Premier Insurance Co. Ltd. | 340 | 1,104.00 | 1,059.00 | 1,072.00 | 53,358 | 57,593,368 | 1,056.00 | 16.00 |
147 | Prime Commercial Bank Ltd. | 544 | 446.00 | 436.00 | 440.00 | 148,376 | 65,246,177 | 442.00 | -2.00 |
148 | Prime Life Insurance Company Limited | 214 | 830.00 | 815.00 | 825.00 | 40,891 | 33,609,163 | 825.00 | 0.00 |
149 | ProgressiveFinance Limited | 502 | 181.00 | 167.00 | 180.00 | 204,933 | 36,335,442 | 165.00 | 15.00 |
150 | Prudential Insurance Co. Ltd. | 227 | 657.00 | 636.00 | 650.00 | 67,852 | 44,118,850 | 648.00 | 2.00 |
151 | Radhi Bidyut Company Ltd | 110 | 288.00 | 282.00 | 288.00 | 20,823 | 5,948,965 | 282.00 | 6.00 |
152 | Rairang Hydropower Development Company Ltd. | 169 | 270.00 | 255.00 | 267.00 | 23,200 | 6,174,910 | 250.00 | 17.00 |
153 | Rastriya Beema Company Limited | 26 | 15,805.00 | 15,551.00 | 15,805.00 | 589 | 9,244,294 | 15,500.00 | 305.00 |
154 | Rastriya Beema Company Limited Promoter Share | 12 | 14,892.00 | 14,510.00 | 14,600.00 | 581 | 8,509,620 | 14,600.00 | 0.00 |
155 | RASUWAGADHI HYDROPOWER COMPANY LIMITED | 812 | 346.00 | 320.00 | 340.00 | 165,694 | 55,001,268 | 320.00 | 20.00 |
156 | Reliance Finance Ltd. | 466 | 217.00 | 200.00 | 217.00 | 150,862 | 32,078,280 | 198.00 | 19.00 |
157 | Reliance Life Insurance Limited | 651 | 634.00 | 620.00 | 629.00 | 27,486 | 17,265,115 | 626.00 | 3.00 |
158 | Ridi Hydropower Development Company Ltd. | 115 | 164.00 | 151.00 | 161.00 | 25,373 | 4,073,801 | 158.00 | 3.00 |
159 | RMDC Laghubitta Bittiya Sanstha Ltd. | 315 | 1,165.00 | 1,145.00 | 1,159.00 | 28,735 | 33,114,667 | 1,162.00 | -3.00 |
160 | RSDC Laghubitta Bittiya Sanstha Ltd. | 151 | 690.00 | 667.00 | 679.00 | 17,264 | 11,616,043 | 682.00 | -3.00 |
161 | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | 81 | 1,303.00 | 1,258.00 | 1,280.00 | 3,572 | 4,550,654 | 1,278.00 | 2.00 |
162 | Sadhana Laghubitta Bittiya Sanstha Limited | 102 | 1,248.00 | 1,216.00 | 1,225.00 | 5,810 | 7,118,730 | 1,250.00 | -25.00 |
163 | Sagarmatha Insurance Co. Ltd. | 87 | 1,136.00 | 1,100.00 | 1,120.00 | 12,407 | 13,912,143 | 1,120.00 | 0.00 |
164 | Salt Trading Corporation | 77 | 8,200.00 | 7,938.00 | 8,180.00 | 2,213 | 17,855,126 | 8,174.00 | 6.00 |
165 | Samriddhi Finance Company Limited | 375 | 185.00 | 167.00 | 184.00 | 108,087 | 19,440,267 | 169.00 | 15.00 |
166 | Samudayik Laghubitta Bittiya Sanstha Limited | 114 | 1,302.00 | 1,250.00 | 1,294.00 | 6,167 | 7,887,356 | 1,309.00 | -15.00 |
167 | Sana Kisan Bikas Bank Ltd | 135 | 1,725.00 | 1,662.00 | 1,715.00 | 22,615 | 38,154,723 | 1,670.00 | 45.00 |
168 | Sanima Bank Limited | 283 | 363.00 | 356.00 | 360.00 | 98,761 | 35,496,076 | 358.00 | 2.00 |
169 | Sanima Bank Limited Debenture | 2 | 1,055.00 | 1,040.00 | 1,040.00 | 38 | 39,715 | 1,076.00 | -36.00 |
170 | Sanima Equity Fund | 40 | 13.00 | 12.00 | 13.00 | 2,942,100 | 36,803,208 | 13.00 | 0.00 |
171 | Sanima General Insurance Limited | 391 | 620.00 | 612.00 | 614.00 | 20,586 | 12,687,177 | 608.00 | 6.00 |
172 | Sanima Mai Hydropower Ltd. | 155 | 341.00 | 318.00 | 327.00 | 42,780 | 13,818,139 | 325.00 | 2.00 |
173 | SANJEN JALAVIDHYUT COMPANY LIMITED | 645 | 310.00 | 281.00 | 307.00 | 113,394 | 33,989,449 | 282.00 | 25.00 |
174 | Saptakoshi Development Bank Ltd | 413 | 189.00 | 172.00 | 189.00 | 112,031 | 20,951,440 | 172.00 | 17.00 |
175 | Sarathi Nepal Laghubitta Bittiya Sanstha Limited | 62 | 1,200.00 | 1,160.00 | 1,189.00 | 6,047 | 7,173,505 | 1,178.00 | 11.00 |
176 | Shangrila Development Bank Ltd. | 235 | 216.00 | 208.00 | 215.00 | 74,164 | 15,771,552 | 210.00 | 5.00 |
177 | Shikhar Insurance Co. Ltd. | 1,160 | 2,025.00 | 1,861.00 | 2,022.00 | 129,564 | 251,965,613 | 1,862.00 | 160.00 |
178 | Shine Resunga Development Bank Ltd. | 152 | 277.00 | 258.00 | 265.00 | 41,239 | 10,893,435 | 265.00 | 0.00 |
179 | Shiva Shree Hydropower Ltd | 98 | 150.00 | 144.00 | 150.00 | 29,909 | 4,419,522 | 145.00 | 5.00 |
180 | SHIVAM CEMENTS LTD | 422 | 1,660.00 | 1,600.00 | 1,622.00 | 46,478 | 75,872,353 | 1,638.00 | -16.00 |
181 | Shree Investment Finance Co. Ltd. | 205 | 237.00 | 215.00 | 237.00 | 89,591 | 20,433,602 | 216.00 | 21.00 |
182 | Siddhartha Bank Limited | 374 | 418.00 | 397.00 | 399.00 | 97,025 | 38,819,518 | 399.00 | 0.00 |
183 | Siddhartha Equity Fund | 17 | 11.00 | 11.00 | 11.00 | 72,100 | 785,860 | 11.00 | 0.00 |
184 | Siddhartha Insurance Ltd. | 121 | 983.00 | 951.00 | 983.00 | 20,089 | 19,476,297 | 959.00 | 24.00 |
185 | Siddhartha Investment Growth Scheme - 2 | 19 | 11.00 | 11.00 | 11.00 | 128,150 | 1,434,858 | 11.00 | 0.00 |
186 | Sindhu Bikash Bank Ltd | 420 | 185.00 | 168.00 | 185.00 | 184,987 | 33,472,088 | 169.00 | 16.00 |
187 | Soaltee Hotel Limited | 98 | 212.00 | 200.00 | 205.00 | 33,457 | 6,787,503 | 208.00 | -3.00 |
188 | Standard Chartered Bank Limited | 319 | 670.00 | 654.00 | 664.00 | 39,825 | 26,328,351 | 663.00 | 1.00 |
189 | Summit Laghubitta Bittiya Sanstha Limited | 106 | 1,140.00 | 1,064.00 | 1,116.00 | 9,813 | 10,866,558 | 1,148.00 | -32.00 |
190 | Sunrise Bank Limited | 326 | 282.00 | 270.00 | 281.00 | 139,102 | 38,789,624 | 275.00 | 6.00 |
191 | Sunrise First Mutual Fund | 15 | 12.00 | 11.00 | 11.00 | 65,200 | 734,295 | 11.00 | 0.00 |
192 | Support Microfinance Bittiya Sanstha Ltd. | 48 | 1,398.00 | 1,320.00 | 1,380.00 | 1,792 | 2,448,713 | 1,300.00 | 80.00 |
